<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing console online revenues</title>
	<atom:link href="http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/</link>
	<description>Raph Koster's personal website: MMOs, gaming, writing, art, music, books</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Top 10 Ways to Remove Barriers to Entry in MMOs and Virtual Worlds &#171; Free To Play</title>
		<link>http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/comment-page-1/#comment-125113</link>
		<dc:creator>Top 10 Ways to Remove Barriers to Entry in MMOs and Virtual Worlds &#171; Free To Play</dc:creator>
		<pubDate>Thu, 05 Jul 2007 08:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/#comment-125113</guid>
		<description>[...] to Raph Koster for analyzing my previous post.     [...]</description>
		<content:encoded><![CDATA[<div style="padding:15px; border-left:1px solid #dedede; border-bottom:3px solid #CCEBF7; background-color:#fcfeff">
<p>[...] to Raph Koster for analyzing my previous post.     [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Crystall</title>
		<link>http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/comment-page-1/#comment-124920</link>
		<dc:creator>Andrew Crystall</dc:creator>
		<pubDate>Sat, 30 Jun 2007 17:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/#comment-124920</guid>
		<description>The problem with XBLA is getting on there in the first place. Microsoft have definite ideas what they want, and only release so many games per - basically, you have to allow them to exercise creative and scheduling control.

Which is why WiiWare is interesting. Because Nintendo won&#039;t be exercising creative control (aside from the &quot;no AO games&quot; policy). I still think the controller is good only for a subset of game types, but if you&#039;re working with that sort of game - it&#039;s got to be interesting. How much they control scheduling, well, we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>The problem with XBLA is getting on there in the first place. Microsoft have definite ideas what they want, and only release so many games per &#8211; basically, you have to allow them to exercise creative and scheduling control.</p>
<p>Which is why WiiWare is interesting. Because Nintendo won&#8217;t be exercising creative control (aside from the &#8220;no AO games&#8221; policy). I still think the controller is good only for a subset of game types, but if you&#8217;re working with that sort of game &#8211; it&#8217;s got to be interesting. How much they control scheduling, well, we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azaroth</title>
		<link>http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/comment-page-1/#comment-124891</link>
		<dc:creator>Azaroth</dc:creator>
		<pubDate>Sat, 30 Jun 2007 05:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/#comment-124891</guid>
		<description>I always knew I was cute.</description>
		<content:encoded><![CDATA[<p>I always knew I was cute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Edery</title>
		<link>http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/comment-page-1/#comment-124875</link>
		<dc:creator>David Edery</dc:creator>
		<pubDate>Sat, 30 Jun 2007 00:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/#comment-124875</guid>
		<description>Likewise, I can&#039;t really get into the numbers, but I think there&#039;s opportunity in this space for concepts of reasonable scope. And if those concepts are ultimately developed by SFA (Hah! First to use the acronym!) that&#039;s fine by me -- XBLA is geared to support indies.</description>
		<content:encoded><![CDATA[<p>Likewise, I can&#8217;t really get into the numbers, but I think there&#8217;s opportunity in this space for concepts of reasonable scope. And if those concepts are ultimately developed by SFA (Hah! First to use the acronym!) that&#8217;s fine by me &#8212; XBLA is geared to support indies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Pallister</title>
		<link>http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/comment-page-1/#comment-124853</link>
		<dc:creator>Kim Pallister</dc:creator>
		<pubDate>Fri, 29 Jun 2007 17:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/#comment-124853</guid>
		<description>I find the &#039;small furry animal&#039; nomenclature funny, as it looks like Raph&#039;s dinosaur/mammal metaphor is getting firmly entrenched! :-)

I can&#039;t comment on things like attach rates, trial rates, etc. I will say that like any portal (msn games, for example), or for that matter, any retailer, than marketing and promotion can sway the number a fair amount.

Interesting analysis anyway!</description>
		<content:encoded><![CDATA[<p>I find the &#8216;small furry animal&#8217; nomenclature funny, as it looks like Raph&#8217;s dinosaur/mammal metaphor is getting firmly entrenched! <img src='http://www.raphkoster.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I can&#8217;t comment on things like attach rates, trial rates, etc. I will say that like any portal (msn games, for example), or for that matter, any retailer, than marketing and promotion can sway the number a fair amount.</p>
<p>Interesting analysis anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/comment-page-1/#comment-124848</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 29 Jun 2007 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/#comment-124848</guid>
		<description>It can mean a lot of things, but usally it means smaller team and/or burn-rate, looser corporate structure (i.e. work is modulated by remote contracting, development partnerships, outsourcing, ect. not nessecarily a more lax corporate tempo), smaller budgets, more reliance on procedural content, target platform usually is either a low bar console (like the DS or the PSP, or one of the console&#039;s online markets) or is the internet, which can include downloadable games, web-based games monetizing on a variety of business models, or some kind of middleware/service provider. In other words, an entity operating with wider constraints than the big AAA console studios.</description>
		<content:encoded><![CDATA[<p>It can mean a lot of things, but usally it means smaller team and/or burn-rate, looser corporate structure (i.e. work is modulated by remote contracting, development partnerships, outsourcing, ect. not nessecarily a more lax corporate tempo), smaller budgets, more reliance on procedural content, target platform usually is either a low bar console (like the DS or the PSP, or one of the console&#8217;s online markets) or is the internet, which can include downloadable games, web-based games monetizing on a variety of business models, or some kind of middleware/service provider. In other words, an entity operating with wider constraints than the big AAA console studios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Economics of a Free-To-Play Console Game &#171; Free To Play</title>
		<link>http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/comment-page-1/#comment-124846</link>
		<dc:creator>The Economics of a Free-To-Play Console Game &#171; Free To Play</dc:creator>
		<pubDate>Fri, 29 Jun 2007 16:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/#comment-124846</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Raph&#8217;s Website &#187; Analyzing console online revenues Says:  June 28th, 2007 at 11:54 am [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<div style="padding:15px; border-left:1px solid #dedede; border-bottom:3px solid #CCEBF7; background-color:#fcfeff">
<p><!--%kramer-ref-pre%-->[...] Raph&#8217;s Website &raquo; Analyzing console online revenues Says:  June 28th, 2007 at 11:54 am [...]<!--%kramer-ref-post%--></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: External News</title>
		<link>http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/comment-page-1/#comment-124825</link>
		<dc:creator>External News</dc:creator>
		<pubDate>Fri, 29 Jun 2007 13:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/#comment-124825</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Analyzing console online revenues [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<div style="padding:15px; border-left:1px solid #dedede; border-bottom:3px solid #CCEBF7; background-color:#fcfeff">
<p><!--%kramer-ref-pre%-->[...] Analyzing console online revenues [...]<!--%kramer-ref-post%--></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious</title>
		<link>http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/comment-page-1/#comment-124821</link>
		<dc:creator>curious</dc:creator>
		<pubDate>Fri, 29 Jun 2007 11:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/#comment-124821</guid>
		<description>I am curious, but what does it mean to be a small furry animal?</description>
		<content:encoded><![CDATA[<p>I am curious, but what does it mean to be a small furry animal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Crook</title>
		<link>http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/comment-page-1/#comment-124762</link>
		<dc:creator>Adrian Crook</dc:creator>
		<pubDate>Thu, 28 Jun 2007 23:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/2007/06/28/analyzing-console-online-revenues/#comment-124762</guid>
		<description>Just added an update to my original article. I had forgotten to deduct the 30% cut Msft takes of DLC. So that revenue estimate went from $3.5M to $2.5M.</description>
		<content:encoded><![CDATA[<p>Just added an update to my original article. I had forgotten to deduct the 30% cut Msft takes of DLC. So that revenue estimate went from $3.5M to $2.5M.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
