<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Metaverse Roadmap roundup</title>
	<atom:link href="http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/</link>
	<description>Raph Koster&apos;s personal website: MMOs, gaming, writing, art, music, books</description>
	<pubDate>Thu, 24 Jul 2008 00:30:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Raph&#8217;s Website &#187; Qwaq: commercializing OpenCroquet</title>
		<link>http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/#comment-115271</link>
		<dc:creator>Raph&#8217;s Website &#187; Qwaq: commercializing OpenCroquet</dc:creator>
		<pubDate>Thu, 15 Mar 2007 17:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=468#comment-115271</guid>
		<description>[...] I pointed some towards descriptions of OpenCroquet, when I saw it back at the Metaverse Roadmap Summit. Well, now Qwaq has come out of stealth, commercializing the platform.  It looks like their approach is to use it not for entertainment or even for user creativity, but rather for straight-up business applications. Given the whimsical nature of the Croquet demos I saw, it&#8217;s a bit of a letdown to see a corporate office space as the first Qwaq product. But I suppose that it&#8217;s a bid to establish OpenCroquet as more of an operating system than a virtual world, which seems to be the emphasis among the project leaders. [...]</description>
		<content:encoded><![CDATA[<p>[...] I pointed some towards descriptions of OpenCroquet, when I saw it back at the Metaverse Roadmap Summit. Well, now Qwaq has come out of stealth, commercializing the platform.  It looks like their approach is to use it not for entertainment or even for user creativity, but rather for straight-up business applications. Given the whimsical nature of the Croquet demos I saw, it&#8217;s a bit of a letdown to see a corporate office space as the first Qwaq product. But I suppose that it&#8217;s a bid to establish OpenCroquet as more of an operating system than a virtual world, which seems to be the emphasis among the project leaders. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; Why not play with Croquet?</title>
		<link>http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/#comment-100089</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; Why not play with Croquet?</dc:creator>
		<pubDate>Mon, 15 Jan 2007 20:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=468#comment-100089</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Raph&#8217;s Website &#187; Metaverse Roadmap roundup Says:  May 7th, 2006 at 2:06 am [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.raphkoster.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Raph&#8217;s Website &raquo; Metaverse Roadmap roundup Says:  May 7th, 2006 at 2:06 am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wow: 3D operating system, Open Croquet &#171; Scobleizer - Tech Geek Blogger</title>
		<link>http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/#comment-40916</link>
		<dc:creator>Wow: 3D operating system, Open Croquet &#171; Scobleizer - Tech Geek Blogger</dc:creator>
		<pubDate>Thu, 02 Nov 2006 18:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=468#comment-40916</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Pingback by Raph&#8217;s Website &#187; Metaverse Roadmap roundup &#8212; May 6, 2006 @ 11:02 pm [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.raphkoster.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Pingback by Raph&#8217;s Website &raquo; Metaverse Roadmap roundup &#8212; May 6, 2006 @ 11:02 pm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rojo - Second Life Future Salon</title>
		<link>http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/#comment-7316</link>
		<dc:creator>Rojo - Second Life Future Salon</dc:creator>
		<pubDate>Wed, 31 May 2006 16:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=468#comment-7316</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] &#160;  0    Following the grid attack last month, we've been having a time of roadmapping the potential futures of the Metaverse!&#160; Raph Koster's blogosphere roundup of the Metaverse Roadmap summit here. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.raphkoster.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] &nbsp;  0    Following the grid attack last month, we&#8217;ve been having a time of roadmapping the potential futures of the Metaverse!&#160; Raph Koster&#8217;s blogosphere roundup of the Metaverse Roadmap summit here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Life Future Salon: SL Future Salon on May 25th - or - Machinima: Take two!</title>
		<link>http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/#comment-6810</link>
		<dc:creator>Second Life Future Salon: SL Future Salon on May 25th - or - Machinima: Take two!</dc:creator>
		<pubDate>Tue, 23 May 2006 03:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=468#comment-6810</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Following the grid attack last month, we've been having a time of roadmapping the potential futures of the Metaverse!&#160; Raph Koster's blogosphere roundup of the Metaverse Roadmap summit here. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.raphkoster.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Following the grid attack last month, we&#8217;ve been having a time of roadmapping the potential futures of the Metaverse!&nbsp; Raph Koster&#8217;s blogosphere roundup of the Metaverse Roadmap summit here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3pointD.com &#187; Blog Archive &#187; Webtakes on the Metaverse Roadmap</title>
		<link>http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/#comment-5947</link>
		<dc:creator>3pointD.com &#187; Blog Archive &#187; Webtakes on the Metaverse Roadmap</dc:creator>
		<pubDate>Wed, 10 May 2006 03:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=468#comment-5947</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Raph Koster&#8217;s Roadmap roundup and his further thoughts, in which he highlights one of my favorite ideas when thinking about things like this: technology should follow needs. (Which is not to say that it&#8217;s my ideas, just one I like.) [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.raphkoster.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Raph Koster&#8217;s Roadmap roundup and his further thoughts, in which he highlights one of my favorite ideas when thinking about things like this: technology should follow needs. (Which is not to say that it&#8217;s my ideas, just one I like.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metaverse Sessions</title>
		<link>http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/#comment-5946</link>
		<dc:creator>Metaverse Sessions</dc:creator>
		<pubDate>Wed, 10 May 2006 03:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=468#comment-5946</guid>
		<description>&lt;strong&gt;Back from Menlo Park&lt;/strong&gt;

Mark Wallace and I just wrapped up the SD Forum and the Metaverse Roadmap events in San Francisco. We have some amazing material in the queue for Metaverse Sessions! We interviewed Reuban Stieger of Millions of Us, Sibley of Electric...</description>
		<content:encoded><![CDATA[<p><strong>Back from Menlo Park</strong></p>
<p>Mark Wallace and I just wrapped up the SD Forum and the Metaverse Roadmap events in San Francisco. We have some amazing material in the queue for Metaverse Sessions! We interviewed Reuban Stieger of Millions of Us, Sibley of Electric&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slashdot &#124; Mapping a Path For the 3D Web</title>
		<link>http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/#comment-5936</link>
		<dc:creator>Slashdot &#124; Mapping a Path For the 3D Web</dc:creator>
		<pubDate>Tue, 09 May 2006 16:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=468#comment-5936</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Related Stories     Offsite: Raph Koster's Roadmap Roundup  Offsite: Raph Koster's Thoughts On The Metaverse Summit     Mapping a Path For the 3D Web &#124; Log in/Create an Account &#124; Top &#124; 2 comments &#124; Search Discussion     Display Options Threshold:  -1: 2 comments 0: 2 comments 1: 2 comments 2: 1 comments 3: 0 comments 4: 0 comments 5: 0 comments  Flat Nested No Comments Threaded  Oldest First Newest First Highest Scores First Oldest First (Ignore Threads) Newest First (Ignore Threads) [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.raphkoster.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Related Stories     Offsite: Raph Koster&#8217;s Roadmap Roundup  Offsite: Raph Koster&#8217;s Thoughts On The Metaverse Summit     Mapping a Path For the 3D Web | Log in/Create an Account | Top | 2 comments | Search Discussion     Display Options Threshold:  -1: 2 comments 0: 2 comments 1: 2 comments 2: 1 comments 3: 0 comments 4: 0 comments 5: 0 comments  Flat Nested No Comments Threaded  Oldest First Newest First Highest Scores First Oldest First (Ignore Threads) Newest First (Ignore Threads) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grimwell Online :: View topic - Metaverse stuff</title>
		<link>http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/#comment-5881</link>
		<dc:creator>Grimwell Online :: View topic - Metaverse stuff</dc:creator>
		<pubDate>Sun, 07 May 2006 20:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=468#comment-5881</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] This seems like a crowd that might want to discuss the stuff coming out of the Metaverse Roadmap Summit, if only to dismiss it all as dotcommie hype and cyberspace wanking.   http://www.raphkoster.com/2006/05/04/sdforum-friends-and-strangers/  http://www.raphkoster.com/2006/05/04/sdforum-joi-itos-keynote/  http://www.raphkoster.com/2006/05/05/sdforum-cnets-take/  http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/   Particularly off the beaten path: the notion of using virtual worlds as annotation sources for the real world. Anyone here been talking about Google Earth the MMO? Because that was very much on everyone's mind in the Valley given their purchase of SketchUp. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.raphkoster.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] This seems like a crowd that might want to discuss the stuff coming out of the Metaverse Roadmap Summit, if only to dismiss it all as dotcommie hype and cyberspace wanking.   <a href="http://www.raphkoster.com/2006/05/04/sdforum-friends-and-strangers/" rel="nofollow">http://www.raphkoster.com/2006/05/04/sdforum-friends-and-strangers/</a>  <a href="http://www.raphkoster.com/2006/05/04/sdforum-joi-itos-keynote/" rel="nofollow">http://www.raphkoster.com/2006/05/04/sdforum-joi-itos-keynote/</a>  <a href="http://www.raphkoster.com/2006/05/05/sdforum-cnets-take/" rel="nofollow">http://www.raphkoster.com/2006/05/05/sdforum-cnets-take/</a>  <a href="http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/" rel="nofollow">http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/</a>   Particularly off the beaten path: the notion of using virtual worlds as annotation sources for the real world. Anyone here been talking about Google Earth the MMO? Because that was very much on everyone&#8217;s mind in the Valley given their purchase of SketchUp. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reBang weblog &#187; Blog Archive &#187; Metaverse Roadmap Rest Areas</title>
		<link>http://www.raphkoster.com/2006/05/06/metaverse-roadmap-roundup/#comment-5876</link>
		<dc:creator>reBang weblog &#187; Blog Archive &#187; Metaverse Roadmap Rest Areas</dc:creator>
		<pubDate>Sun, 07 May 2006 18:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=468#comment-5876</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Raph Koster has posted an entry titled &#8220;Metaverse Roadmap roundup&#8221; (Link) containing bits and pieces from the conference; mostly excerpts. Worth a read to help get a sense of what was discussed. It&#8217;s currently the most recent in a series of posts covering the West Coast events. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.raphkoster.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Raph Koster has posted an entry titled &#8220;Metaverse Roadmap roundup&#8221; (Link) containing bits and pieces from the conference; mostly excerpts. Worth a read to help get a sense of what was discussed. It&#8217;s currently the most recent in a series of posts covering the West Coast events. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
