<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Shaping Games</title>
	<atom:link href="http://www.raphkoster.com/2006/02/14/shaping-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raphkoster.com/2006/02/14/shaping-games/</link>
	<description>Raph Koster&apos;s personal website: MMOs, gaming, writing, art, music, books</description>
	<pubDate>Sun, 07 Sep 2008 03:02:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Target Your News</title>
		<link>http://www.raphkoster.com/2006/02/14/shaping-games/#comment-8978</link>
		<dc:creator>Target Your News</dc:creator>
		<pubDate>Sun, 18 Jun 2006 23:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=330#comment-8978</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] The better you target your news, the greater the number of interested people who will see it. Learn More (it's free!)   Logged in as demo. Login Feedback Discussion - Register (no email required) - del.icio.us demo accounts - CleverCS - Web 2.0   Everyone'sSubmitted Links (2374) My TargetedLinks (17) My TargetingLinks (61) My LikedLinks (99) My DislikedLinks (9) My SubmittedLinks (27)   Link Surfing Mode  Raph’s Website » Shaping Games - www.raphkoster.com/...  design, videogames, toread, rpg, games, future, findability, brucesterling, books more like this / fewer like this - family - targeting - reply  0 points, submitted 62 days ago [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] The better you target your news, the greater the number of interested people who will see it. Learn More (it&#8217;s free!)   Logged in as demo. Login Feedback Discussion - Register (no email required) - del.icio.us demo accounts - CleverCS - Web 2.0   Everyone&#8217;sSubmitted Links (2374) My TargetedLinks (17) My TargetingLinks (61) My LikedLinks (99) My DislikedLinks (9) My SubmittedLinks (27)   Link Surfing Mode  Raph’s Website » Shaping Games - <a href="http://www.raphkoster.com/.." rel="nofollow">http://www.raphkoster.com/..</a>.  design, videogames, toread, rpg, games, future, findability, brucesterling, books more like this / fewer like this - family - targeting - reply  0 points, submitted 62 days ago [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raph&#8217;s Website &#187; Metadatamania</title>
		<link>http://www.raphkoster.com/2006/02/14/shaping-games/#comment-5772</link>
		<dc:creator>Raph&#8217;s Website &#187; Metadatamania</dc:creator>
		<pubDate>Wed, 03 May 2006 16:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=330#comment-5772</guid>
		<description>[...] Back when I discussed my reactions to Bruce Sterling&#8217;s Shaping Things, I talked a bit about how virtual world objects are true spimes: Sterling&#8217;s neologism for objects that exude information. Well, here&#8217;s the 360, acting as a spime (minus the transience). Only it&#8217;s bringing something else to the table: personality. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back when I discussed my reactions to Bruce Sterling&#8217;s Shaping Things, I talked a bit about how virtual world objects are true spimes: Sterling&#8217;s neologism for objects that exude information. Well, here&#8217;s the 360, acting as a spime (minus the transience). Only it&#8217;s bringing something else to the table: personality. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: temujin9: Virtually Available Now</title>
		<link>http://www.raphkoster.com/2006/02/14/shaping-games/#comment-5742</link>
		<dc:creator>temujin9: Virtually Available Now</dc:creator>
		<pubDate>Tue, 02 May 2006 11:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=330#comment-5742</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] a good example of what I'm talking about. So much for publishing early to avoid being scooped . . .(Post a new comment)     Log in now.(Create account, or useOpenID) [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] a good example of what I&#8217;m talking about. So much for publishing early to avoid being scooped . . .(Post a new comment)     Log in now.(Create account, or useOpenID) [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nedrichards :: Nick Richards &#187; Born Secular and Inconsolable</title>
		<link>http://www.raphkoster.com/2006/02/14/shaping-games/#comment-4310</link>
		<dc:creator>nedrichards :: Nick Richards &#187; Born Secular and Inconsolable</dc:creator>
		<pubDate>Mon, 20 Mar 2006 13:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=330#comment-4310</guid>
		<description>[...] Recently work has got in the way, most particularly in relation to stuff I want to talk about. As such posting volume has gone down; apart from links which by definition can&#8217;t be anything other than commentary on what is already common knowledge. Yet I&#8217;ve been encouraged to keep talking about stuff, most especially stuff that ahs not relation to work and getting over the hump of talking about things is half the issue so I&#8217;ll give it a go. How many razors can a man want? The Economist considers. Some classic Basil Rathbone movies to download free and legally. Sherlock Holmes in Dressed To Kill and Sherlock Holmes and the Secret Weapon (yes Hannah, I&#8217;ll get you Charade). The social functions of location in mobile phone conversations (asnwer, it&#8217;s a lot). An insightful BBC article on BitTorrent and traffic shaping. Free (legal) download of the Jenny Lewis and the Watson Twins album (from which the title of this post is taken). A brief pictoral history of hard drives (full of joy and beauty). You can apply Shaping Things (a very good book) to all sorts of things, for example, Shaping Games. You can be assured that I am also thinking about other places to apply it, however&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently work has got in the way, most particularly in relation to stuff I want to talk about. As such posting volume has gone down; apart from links which by definition can&#8217;t be anything other than commentary on what is already common knowledge. Yet I&#8217;ve been encouraged to keep talking about stuff, most especially stuff that ahs not relation to work and getting over the hump of talking about things is half the issue so I&#8217;ll give it a go. How many razors can a man want? The Economist considers. Some classic Basil Rathbone movies to download free and legally. Sherlock Holmes in Dressed To Kill and Sherlock Holmes and the Secret Weapon (yes Hannah, I&#8217;ll get you Charade). The social functions of location in mobile phone conversations (asnwer, it&#8217;s a lot). An insightful BBC article on BitTorrent and traffic shaping. Free (legal) download of the Jenny Lewis and the Watson Twins album (from which the title of this post is taken). A brief pictoral history of hard drives (full of joy and beauty). You can apply Shaping Things (a very good book) to all sorts of things, for example, Shaping Games. You can be assured that I am also thinking about other places to apply it, however&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Life Future Salon: Glitchy Link - Internet of Objects</title>
		<link>http://www.raphkoster.com/2006/02/14/shaping-games/#comment-4114</link>
		<dc:creator>Second Life Future Salon: Glitchy Link - Internet of Objects</dc:creator>
		<pubDate>Wed, 15 Mar 2006 09:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=330#comment-4114</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Another update: Raph Koster on Spimes &#38; Second Life... &#34;it strikes me that just as virtual spaces with user modeling are pretty good pre-visualizers, it's objects in a virtual world like Second Life that are really true spimes: 'fabbed,' in his sense, by being created just by specifying them; often higher in detail in the spec than can actually be rendered; networked and capable of intercommunication, tracking their own history, and so on; and even possibly transparent, in the event of the ability to copy some of the script code off of one. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Another update: Raph Koster on Spimes &amp; Second Life&#8230; &quot;it strikes me that just as virtual spaces with user modeling are pretty good pre-visualizers, it&#8217;s objects in a virtual world like Second Life that are really true spimes: &#8216;fabbed,&#8217; in his sense, by being created just by specifying them; often higher in detail in the spec than can actually be rendered; networked and capable of intercommunication, tracking their own history, and so on; and even possibly transparent, in the event of the ability to copy some of the script code off of one. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feature: The Creative Power of Second Life - Kotaku</title>
		<link>http://www.raphkoster.com/2006/02/14/shaping-games/#comment-3894</link>
		<dc:creator>Feature: The Creative Power of Second Life - Kotaku</dc:creator>
		<pubDate>Thu, 09 Mar 2006 00:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=330#comment-3894</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] To give you a bit of background, the room is full to the brim with what Tim O&#8217;Reilly calls alpha geeks: Dave Sifry from Technorati is onstage as I write this; Ray Ozzie and Esther Dyson are present, as are Waxy, three of the four BoingBoingers, Bruce Sterling. Web 2.0 is coughing and picking its nose right here in this room, and for the first time proper, games are beginning to pop up here and there on the ETech radar. Raph&#8217;s been musing recently on what should happen if Web 2.0 met gaming. I&#8217;m watching it happen, right here. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] To give you a bit of background, the room is full to the brim with what Tim O&#8217;Reilly calls alpha geeks: Dave Sifry from Technorati is onstage as I write this; Ray Ozzie and Esther Dyson are present, as are Waxy, three of the four BoingBoingers, Bruce Sterling. Web 2.0 is coughing and picking its nose right here in this room, and for the first time proper, games are beginning to pop up here and there on the ETech radar. Raph&#8217;s been musing recently on what should happen if Web 2.0 met gaming. I&#8217;m watching it happen, right here. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raph&#8217;s Website &#187; Monthly Report: February 2006</title>
		<link>http://www.raphkoster.com/2006/02/14/shaping-games/#comment-3481</link>
		<dc:creator>Raph&#8217;s Website &#187; Monthly Report: February 2006</dc:creator>
		<pubDate>Fri, 03 Mar 2006 05:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=330#comment-3481</guid>
		<description>[...] Shaping Games [...]</description>
		<content:encoded><![CDATA[<p>[...] Shaping Games [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Negatendo.Net - My 15 minutes of meme.</title>
		<link>http://www.raphkoster.com/2006/02/14/shaping-games/#comment-2750</link>
		<dc:creator>Negatendo.Net - My 15 minutes of meme.</dc:creator>
		<pubDate>Tue, 21 Feb 2006 23:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=330#comment-2750</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Shaping Games  2006-02-18 ..:: I LOVE BEER MATS ..:: [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Shaping Games  2006-02-18 ..:: I LOVE BEER MATS ..:: [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spyer O'Brian</title>
		<link>http://www.raphkoster.com/2006/02/14/shaping-games/#comment-2714</link>
		<dc:creator>Spyer O'Brian</dc:creator>
		<pubDate>Mon, 20 Feb 2006 16:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=330#comment-2714</guid>
		<description>I just finished reading the book, and while I admit that some of it flew over my head, and some of it seemed more like the rantings of a futurist, the one thing that struck me was the indication that the data generated by objects in a &lt;em&gt;SPIMES&lt;/em&gt; world would eventually be more valuble than the object itself. That led me to the thought that perhapes in the future of games, and MMO's in particular, the client would be given away or at least sold very cheaply because the data generated by each user would be of more value.

Some of this is being used by players of MMO's today. Plug-ins or GUI enhancements track a player's information and they move through the game world and report trends back to the user. For example a World of Warcraft GUI records where a player collected a particular resource and then places a dot on the users mini map telling them what they found there. Using this information the user can spot trends in resources.</description>
		<content:encoded><![CDATA[<p>I just finished reading the book, and while I admit that some of it flew over my head, and some of it seemed more like the rantings of a futurist, the one thing that struck me was the indication that the data generated by objects in a <em>SPIMES</em> world would eventually be more valuble than the object itself. That led me to the thought that perhapes in the future of games, and MMO&#8217;s in particular, the client would be given away or at least sold very cheaply because the data generated by each user would be of more value.</p>
<p>Some of this is being used by players of MMO&#8217;s today. Plug-ins or GUI enhancements track a player&#8217;s information and they move through the game world and report trends back to the user. For example a World of Warcraft GUI records where a player collected a particular resource and then places a dot on the users mini map telling them what they found there. Using this information the user can spot trends in resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotational &#187; Blog Archive &#187; links for 2006-02-19</title>
		<link>http://www.raphkoster.com/2006/02/14/shaping-games/#comment-2707</link>
		<dc:creator>Rotational &#187; Blog Archive &#187; links for 2006-02-19</dc:creator>
		<pubDate>Sun, 19 Feb 2006 23:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.raphkoster.com/?p=330#comment-2707</guid>
		<description>[...] Raph’s Website: Shaping Games Raph Koster applies Shaping Things to games design. &#8220;It’s objects in a virtual world like Second Life that are really true spimes&#8221;. Regrets the lack of the &#8220;noble failure&#8221; in games - how big mistakes are dumped instead of studied and learned from. (tags: videogames books design) [...]</description>
		<content:encoded><![CDATA[<p>[...] Raph’s Website: Shaping Games Raph Koster applies Shaping Things to games design. &#8220;It’s objects in a virtual world like Second Life that are really true spimes&#8221;. Regrets the lack of the &#8220;noble failure&#8221; in games - how big mistakes are dumped instead of studied and learned from. (tags: videogames books design) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
